Arcade: Difference between revisions
Appearance
	
	
| No edit summary | No edit summary | ||
| Line 19: | Line 19: | ||
| |Roughdust Flats (8) | |Roughdust Flats (8) | ||
| | | | | ||
| | | |Flying Finish (5) | ||
| | | | | ||
| |High Fly Clearway (17) | |High Fly Clearway (17) | ||
Latest revision as of 16:07, 13 January 2021
Table what car you will win then finishing each of the six tracks, as well as list of all tracks in Arcade
Finish 1st to unlock a track
| The Hustler (2) | Road Hog (6) | Twin Eagle (3) | Flying Mantis (14) | Inferno (16) | The Phantom (5) | ||||||
| 1st | Roughdust Flats (8) | Flying Finish (5) | High Fly Clearway (17) | Twin Loop Circuit (21) | Waterfront Dash (14) | Intersector (10) | |||||
| 2nd | Sunken Sights (19) | Helipad Heights (18) | Freefall Freeway (15) | High Roller (16) | Crazy Straights (1) | ||||||
| 3rd | The Sandwinder (7) | Snake Storm (22) | The Loopback (9) | Curbed Heights (4) | |||||||
| 4th | Dust Buster (20) | Secret Six (6) | Bank Job (2) | 
For creating all connections player will get cars Wild Dart (12), Racing Bull (13), and Forkster (17)