Arcade: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Table what car you will win then finishing each of the six tracks, as well as list of all tracks in Arcade | |||
Finish 1st to unlock a track | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
|The Hustler (2) | |The Hustler (2) | ||
| | | | ||
Line 23: | Line 17: | ||
|- | |- | ||
|1st | |1st | ||
|8 | |Roughdust Flats (8) | ||
| | | | ||
|5 | |Flying Finish (5) | ||
| | | | ||
|17 | |High Fly Clearway (17) | ||
| | | | ||
|21 | |Twin Loop Circuit (21) | ||
| | | | ||
|14 | |Waterfront Dash (14) | ||
| | | | ||
|10 | |Intersector (10) | ||
|- | |- | ||
|2nd | |2nd | ||
| | | | ||
|19 | |Sunken Sights (19) | ||
| | | | ||
|18 | |Helipad Heights (18) | ||
| | | | ||
|15 | |Freefall Freeway (15) | ||
| | | | ||
|16 | |High Roller (16) | ||
| | | | ||
|1 | |Crazy Straights (1) | ||
| | | | ||
|- | |- | ||
Line 51: | Line 45: | ||
| | | | ||
| | | | ||
|7 | |The Sandwinder (7) | ||
| | | | ||
|22 | |Snake Storm (22) | ||
| | | | ||
|9 | |The Loopback (9) | ||
| | | | ||
|4 | |Curbed Heights (4) | ||
| | | | ||
| | | | ||
Line 65: | Line 59: | ||
| | | | ||
| | | | ||
|20 | |Dust Buster (20) | ||
| | | | ||
|6 | |Secret Six (6) | ||
| | | | ||
|2 | |Bank Job (2) | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
For creating all connections player will get cars 12, 13, and 17 | For creating all connections player will get cars Wild Dart (12), Racing Bull (13), and Forkster (17) |
Latest revision as of 16:07, 13 January 2021
Table what car you will win then finishing each of the six tracks, as well as list of all tracks in Arcade
Finish 1st to unlock a track
The Hustler (2) | Road Hog (6) | Twin Eagle (3) | Flying Mantis (14) | Inferno (16) | The Phantom (5) | ||||||
1st | Roughdust Flats (8) | Flying Finish (5) | High Fly Clearway (17) | Twin Loop Circuit (21) | Waterfront Dash (14) | Intersector (10) | |||||
2nd | Sunken Sights (19) | Helipad Heights (18) | Freefall Freeway (15) | High Roller (16) | Crazy Straights (1) | ||||||
3rd | The Sandwinder (7) | Snake Storm (22) | The Loopback (9) | Curbed Heights (4) | |||||||
4th | Dust Buster (20) | Secret Six (6) | Bank Job (2) |
For creating all connections player will get cars Wild Dart (12), Racing Bull (13), and Forkster (17)