Arcade: Difference between revisions
Created page with " <code>02 06 03 14 16 05 you can win this car -------------------------------- 08 05 17 21 14 10 each track id \ / \ / \ / \ / \..." |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Table what car you will win then finishing each of the six tracks, as well as list of all tracks in Arcade | |||
- | |||
Finish 1st to unlock a track | |||
{| class="wikitable" | |||
| | |||
|The Hustler (2) | |||
| | |||
|Road Hog (6) | |||
| | |||
For creating all connections player will get cars 12, 13, and 17 | |Twin Eagle (3) | ||
| | |||
|Flying Mantis (14) | |||
| | |||
|Inferno (16) | |||
| | |||
|The Phantom (5) | |||
|- | |||
|1st | |||
|Roughdust Flats (8) | |||
| | |||
|Flying Finish (5) | |||
| | |||
|High Fly Clearway (17) | |||
| | |||
|Twin Loop Circuit (21) | |||
| | |||
|Waterfront Dash (14) | |||
| | |||
|Intersector (10) | |||
|- | |||
|2nd | |||
| | |||
|Sunken Sights (19) | |||
| | |||
|Helipad Heights (18) | |||
| | |||
|Freefall Freeway (15) | |||
| | |||
|High Roller (16) | |||
| | |||
|Crazy Straights (1) | |||
| | |||
|- | |||
|3rd | |||
| | |||
| | |||
|The Sandwinder (7) | |||
| | |||
|Snake Storm (22) | |||
| | |||
|The Loopback (9) | |||
| | |||
|Curbed Heights (4) | |||
| | |||
| | |||
|- | |||
|4th | |||
| | |||
| | |||
| | |||
|Dust Buster (20) | |||
| | |||
|Secret Six (6) | |||
| | |||
|Bank Job (2) | |||
| | |||
| | |||
| | |||
|} | |||
For creating all connections player will get cars Wild Dart (12), Racing Bull (13), and Forkster (17) |
Latest revision as of 16:07, 13 January 2021
Table what car you will win then finishing each of the six tracks, as well as list of all tracks in Arcade
Finish 1st to unlock a track
The Hustler (2) | Road Hog (6) | Twin Eagle (3) | Flying Mantis (14) | Inferno (16) | The Phantom (5) | ||||||
1st | Roughdust Flats (8) | Flying Finish (5) | High Fly Clearway (17) | Twin Loop Circuit (21) | Waterfront Dash (14) | Intersector (10) | |||||
2nd | Sunken Sights (19) | Helipad Heights (18) | Freefall Freeway (15) | High Roller (16) | Crazy Straights (1) | ||||||
3rd | The Sandwinder (7) | Snake Storm (22) | The Loopback (9) | Curbed Heights (4) | |||||||
4th | Dust Buster (20) | Secret Six (6) | Bank Job (2) |
For creating all connections player will get cars Wild Dart (12), Racing Bull (13), and Forkster (17)